Price
The Sperax under desk treadmill boasts a powerful 2.5HP quiet motor, capable of bearing up to 320 lb. Designed with a durable steel frame and multi-layer shield, this treadmill ensures a quiet and stable running experience, making it ideal for both home and office use without disturbing others.
Equipped with an LED display, this portable treadmill allows you to track your speed, distance, time, and calorie expenditure in real-time. The convenient remote control enables you to effortlessly adjust the speed while running and instantly stop the treadmill. Offering speed levels ranging from 0.6 to 3.8 MPH, the walking treadmill allows you to select the optimal pace based on your physical condition and exercise needs.
With its easy-to-move design and space-saving features, this treadmill arrives fully assembled, ready to be placed under a sofa, in a corner, or even under a bed to maximize your available space. The large running belt, measuring 16.54"x39.78", is equipped with a shock-absorbing and non-slip system, ensuring a stable and comfortable running or walking experience.
Catering to a versatile range of fitness needs, the 3-in-1 walking pad offers three distinct modes: 0.6-1.5 MPH for a light workout, 0.6-2.5 MPH for casual walking, and 2.5-3.8 MPH for a more intensive running session. This under desk treadmill is suitable for personal use as well as family enjoyment, including elderly users.
In summary, the Sperax under desk treadmill is a powerful, quiet, and space-efficient solution for those seeking a convenient way to incorporate physical activity into their daily routine, whether at home or in the office. With its advanced features, including a real-time display, remote control, and shock-absorbing design, this treadmill provides a comfortable and customizable workout experience to meet your individual needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 45 Pounds | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
model_name | Sperax Treadmill Q1 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 48.5 x 22.5 x 5.8 inches | ||||
package_weight | 20.41 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #49 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |